Alatau Zharyk Company JSC
Alatau Zharyk Company JSC (AZhK JSC) is the largest power grid company in the south of Kazakhstan, providing transmission and supply of electricity to Almaty and Almaty region through networks with a voltage of 220-0.4 kV. The company is responsible for the reliable and high-quality operation of the Almaty power centre.
In January 2025, in accordance with changes in legislation, AlmatyEnergoSbyt LLP was reorganised by merging with AZhK JSC, as a result of which Alatau Zharyk Company JSC became the successor for all rights and obligations and carries out activities for the transmission and supply of electricity.
Enterprise Supply Chain
Regional power grid companies transmit electricity from producers to end consumers within their power grids.
- Chairman of the Management Board
- Asylov A.N.
- Address
- Republic of Kazakhstan, Almaty, Manas Street, 24 B
- Employees
- 4,119 people
- Ownership Share
- "Samruk-Energy" JSC 99.16%JSC "AZhK" 0.84%
- Official website
- www.azhk.kz
Financial performance
| Indicator | 2023 | 2024 | 2025 |
|---|---|---|---|
| Net income/loss, KZT mln | 5,531 | 20,497 | 26,408 |
| EBITDA, KZT mln | 20,789 | 34,013 | 43,176 |
| EBITDA Margin, % | 31 | 36 | 33 |
| Amount of disbursed investments, thousand KZT | 16,512,888 | 29,901,769 | 46,548,655 |
Production indicators
| Indicator | Unit change. | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Power transmission line 220 kV | km | 410.34 | 409.60 | 409.60 |
| 110 kV power transmission line | km | 2,648.34 | 2,680.61 | 2,680.61 |
| 35 kV power transmission line | km | 2,452.58 | 2,451.13 | 2,451.13 |
| 10 kV power transmission line | km | 9,488.10 | 9,461.62 | 9,479.49 |
| Power transmission line 6 kV | km | 136.93 | 138.72 | 138.72 |
| Power transmission line0.4 kV | km | 9,778.56 | 9,935.16 | 9,978.90 |
| SS220 kV | pcs. | 8 | 8 | 8 |
| SS110 kV | pcs. | 94 | 94 | 93 |
| SS35 kV | pcs. | 106 | 104 | 105 |
| Electricity transmission | mln kWh | 8,686 | 9,259 | 9,947 |
| Number of consumers (commercial and other) | pcs. | 12 | 12 | 8 |
ESG indicators
| Indicator | 2023 | 2024 | 2025 |
|---|---|---|---|
| Average salary, KZT | 425,296 | 476,979 | 685,292 |